<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pulse Network</title>
	<atom:link href="http://thepulsenetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepulsenetwork.com</link>
	<description>Content Automation, Video &#38; Social Media</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social And Broadcast Media &#8211; Convergence or Collision?</title>
		<link>http://thepulsenetwork.com/content-2/social-and-broadcast-media-convergence-or-collision/</link>
		<comments>http://thepulsenetwork.com/content-2/social-and-broadcast-media-convergence-or-collision/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:00:30 +0000</pubDate>
		<dc:creator>Butch Stearns</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[IMS New York 2012]]></category>
		<category><![CDATA[butch stearns]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[great content]]></category>
		<category><![CDATA[social media content]]></category>
		<category><![CDATA[Tyler Pyburn]]></category>

		<guid isPermaLink="false">http://thepulsenetwork.com/?p=3844</guid>
		<description><![CDATA[The demand for content anytime, anywhere is changing the way traditional media companies and other brands think and how they approach content creation to reach their customers. Depending on how you approach the shift of power and the shift of philosophy in broadcasting, as well as how you work on social media integration into your broadcasts, the emergence [...]]]></description>
			<content:encoded><![CDATA[<p>The demand for content anytime, anywhere is changing the way traditional media companies and other brands think and how they approach <a href="http://thepulsenetwork.com/solutions/enterprise-social-tv/">content creation</a> to reach their customers.</p>
<p>Depending on how you approach the shift of power and the <a href="http://broadcastengineering.com/production/social-media-redefining-broadcasting-0510/index.html">shift of philosophy in broadcasting</a>, as well as how you work on<a href="http://thepulsenetwork.com/solutions/social-strategy/"> social media integration</a> into your broadcasts, the emergence of social media in broadcasting will either be a convergence or a collision.</p>
<p>In this video, we discuss how to make the changes work in your favor, and how to leverage the shift into a content development strategy.</p>
<p><a href="http://thepulsenetwork.com/content-2/social-and-broadcast-media-convergence-or-collision/"><em>Click here to view the embedded video.</em></a></p>
<p>Want the rest of this series?  <a href="http://www.youtube.com/playlist?list=PLA491E7D036634BF8&amp;feature=edit_ok">Check out the full playlist</a> of this conversation on YouTube, and head over to the<a href="http://www.inboundmarketingsummit.com/event/new-york/"> IMS website</a> to learn more about IMS NYC 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepulsenetwork.com/content-2/social-and-broadcast-media-convergence-or-collision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Distribution and Syndication Strategies &#8211; Different Channels</title>
		<link>http://thepulsenetwork.com/content-2/content-distribution-and-syndication-strategies-different-channels/</link>
		<comments>http://thepulsenetwork.com/content-2/content-distribution-and-syndication-strategies-different-channels/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:00:58 +0000</pubDate>
		<dc:creator>Stephen Saber</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business thought leadership]]></category>
		<category><![CDATA[butch stearns]]></category>
		<category><![CDATA[content marketing agency]]></category>
		<category><![CDATA[content marketing strategy]]></category>
		<category><![CDATA[Stephen Saber]]></category>

		<guid isPermaLink="false">http://thepulsenetwork.com/?p=3826</guid>
		<description><![CDATA[The first question that will come to mind when working on your content roadmap will be what different channels should you use?  Though the digital age has brought a miriade of different ways to get your company out into the world you must have a clear plan when syndicating your content or it can easily [...]]]></description>
			<content:encoded><![CDATA[<p>The first question that will come to mind when working on your <a href="http://thepulsenetwork.com/content-2/content-distribution-and-syndication-strategies-developing-a-roadmap/" target="_blank">content roadmap</a> will be what <strong><a href="http://thepulsenetwork.com/solutions/social-strategy/strategy-audit/" target="_blank">different channels</a> </strong>should you use?  Though the digital age has brought a miriade of different ways to get your company out into the world you must have a clear plan when syndicating your content or it can easily become overwhelming.</p>
<p>Below I lay out how to create a level of structure to your channels to help further you along in the content roadmap.</p>
<p><a href="http://thepulsenetwork.com/content-2/content-distribution-and-syndication-strategies-different-channels/"><em>Click here to view the embedded video.</em></a></p>
<p><em>Be sure to watch my <a href="http://www.youtube.com/playlist?list=PL39250D57B97EEDE1&amp;feature=view_all" target="_blank">complete series on content distribution and syndication strategies</a> and feel free to <a href="https://twitter.com/#!/stephensaber" target="_blank">tweet </a>or e-mail me ssaber@thepulsenetwork.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thepulsenetwork.com/content-2/content-distribution-and-syndication-strategies-different-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Running a Fan Marketing Campaign: What Tool is the Best?</title>
		<link>http://thepulsenetwork.com/marketing/tips-for-running-a-fan-marketing-campaign-what-tool-is-the-best/</link>
		<comments>http://thepulsenetwork.com/marketing/tips-for-running-a-fan-marketing-campaign-what-tool-is-the-best/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:00:23 +0000</pubDate>
		<dc:creator>Allen Bonde</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Allen Bonde]]></category>
		<category><![CDATA[content marketing agency]]></category>
		<category><![CDATA[social media campaign]]></category>
		<category><![CDATA[social media marketing campaign]]></category>
		<category><![CDATA[Tyler Pyburn]]></category>

		<guid isPermaLink="false">http://thepulsenetwork.com/?p=3804</guid>
		<description><![CDATA[More often than not, a third party tool is needed when creating a fan marketing campaign. Fortunately, there a number of free and paid tools available for marketers online that are relatively simple and easy to use. One tool that I highly recommend is Offerpop, which includes Facebook and Twitter tools that helps to manage the [...]]]></description>
			<content:encoded><![CDATA[<p>More often than not, a third party tool is needed when creating a <strong><a href="http://thepulsenetwork.com/solutions/social-strategy/" target="_blank">fan marketing campaign</a></strong>. Fortunately, there a number of free and paid tools available for marketers online that are relatively simple and easy to use. One tool that I highly recommend is <a href="http://offerpop.com/" target="_blank">Offerpop</a>, which includes Facebook and Twitter tools that helps to manage the entire experience.</p>
<p>Check out my video below for other tools that I deem useful when trying to make a fan marketing campaign.</p>
<p><a href="http://thepulsenetwork.com/marketing/tips-for-running-a-fan-marketing-campaign-what-tool-is-the-best/"><em>Click here to view the embedded video.</em></a></p>
<p>Watch the rest of my series on <a href="http://www.youtube.com/playlist?list=PLB3CD1A170B6C9E8B" target="_blank">tips for running a fan marketing campaign</a>.  <em>Also feel free to reach out to me with any additional questions, <a href="https://twitter.com/#!/abonde" target="_blank">Tweet</a> or email abonde@thepulsenetwork.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thepulsenetwork.com/marketing/tips-for-running-a-fan-marketing-campaign-what-tool-is-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Running a Fan Marketing Campaign: What Type of Campaign?</title>
		<link>http://thepulsenetwork.com/marketing/tips-for-running-a-fan-marketing-campaign-what-type-of-campaign/</link>
		<comments>http://thepulsenetwork.com/marketing/tips-for-running-a-fan-marketing-campaign-what-type-of-campaign/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:00:19 +0000</pubDate>
		<dc:creator>Allen Bonde</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Allen Bonde]]></category>
		<category><![CDATA[content marketing agency]]></category>
		<category><![CDATA[social media campaign]]></category>
		<category><![CDATA[social media marketing campaign]]></category>
		<category><![CDATA[Tyler Pyburn Allen Bondecontent marketing agencysocial media campaignsocial media marketing campaignTyler Pyburn]]></category>

		<guid isPermaLink="false">http://thepulsenetwork.com/?p=3796</guid>
		<description><![CDATA[The first decision that needs to be made in creating a fan marketing campaign is the type of campaign you want to run that will accomplish your goals. There are a various number of campaigns that marketers can utilize on their social channels. I managed to break it down into three main types: Photo contest or exclusive [...]]]></description>
			<content:encoded><![CDATA[<p>The first decision that needs to be made in creating a <strong><a href="http://thepulsenetwork.com/solutions/social-strategy/" target="_blank">fan marketing campaign</a></strong> is the <strong><a href="http://thepulsenetwork.com/solutions/social-strategy/twitter-presence/" target="_blank">type of campaign</a></strong> you want to run that will accomplish your goals. There are a various number of campaigns that marketers can utilize on their social channels. I managed to break it down into three main types:</p>
<ul>
<li><a href="https://www.facebook.com/alurefanpage?sk=app_254553244581393" target="_blank">Photo contest or exclusive offers on Facebook</a></li>
<li><a href="http://offerpop.com/universitytees/64424" target="_blank">Brand promotion on Twitter</a></li>
<li><a href="http://www.facebook.com/walmart?sk=app_262083887168302" target="_blank">Customer service on Facebook</a></li>
</ul>
<p>Below, I discuss with <a href="https://twitter.com/#!/typyburn" target="_blank">Tyler Pyburn</a> how to pick the right type for your fan marketing campaign.</p>
<p><a href="http://thepulsenetwork.com/marketing/tips-for-running-a-fan-marketing-campaign-what-type-of-campaign/"><em>Click here to view the embedded video.</em></a></p>
<p>Watch the rest of my series on <a href="http://www.youtube.com/playlist?list=PLB3CD1A170B6C9E8B" target="_blank">tips for running a fan marketing campaign</a>.  <em>Also feel free to reach out to me with any additional questions, <a href="https://twitter.com/#!/abonde" target="_blank">Tweet</a> or email abonde@thepulsenetwork.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thepulsenetwork.com/marketing/tips-for-running-a-fan-marketing-campaign-what-type-of-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Running a Fan Marketing Campaign: Overview</title>
		<link>http://thepulsenetwork.com/marketing/tips-for-running-a-fan-marketing-campaign-overview/</link>
		<comments>http://thepulsenetwork.com/marketing/tips-for-running-a-fan-marketing-campaign-overview/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:00:33 +0000</pubDate>
		<dc:creator>Allen Bonde</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Allen Bonde]]></category>
		<category><![CDATA[content marketing agency]]></category>
		<category><![CDATA[social media campaign]]></category>
		<category><![CDATA[social media marketing campaign]]></category>
		<category><![CDATA[Tyler Pyburn]]></category>

		<guid isPermaLink="false">http://thepulsenetwork.com/?p=3787</guid>
		<description><![CDATA[A marketer should have three goals when it comes to a fan marketing campaign on social media: build fans/followers, drive engagement, and boost conversation.  Seems simple enough but without a plan the campaign can easily fail.  Therefore, I decided to create the top four tips for running one. Type of campaign Pick the right tool Choose the right [...]]]></description>
			<content:encoded><![CDATA[<p>A marketer should have three goals when it comes to a <strong><a href="http://thepulsenetwork.com/solutions/social-strategy/" target="_blank">fan marketing campaign</a></strong> on social media: build fans/followers, drive engagement, and boost conversation.  Seems simple enough but without a plan the campaign can easily fail.  Therefore, I decided to create the top four tips for running one.</p>
<ol>
<li><strong>Type </strong>of campaign</li>
<li>Pick the right <strong>tool</strong></li>
<li>Choose the right <strong>theme </strong>and <strong>timeline</strong></li>
<li><strong>Tweet/</strong>cross-promote</li>
</ol>
<p>Check out the video below to learn more on why a fan marketing campaign matters for marketers.</p>
<p><a href="http://thepulsenetwork.com/marketing/tips-for-running-a-fan-marketing-campaign-overview/"><em>Click here to view the embedded video.</em></a></p>
<p><em> Be sure to check out <a href="http://www.youtube.com/playlist?list=PLB3CD1A170B6C9E8B" target="_blank">the rest of my series</a> for how to implement those tips into your campaign.  Also feel free to reach out to me with any additional questions, <a href="https://twitter.com/#!/abonde" target="_blank">Tweet</a> or email abonde@thepulsenetwork.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thepulsenetwork.com/marketing/tips-for-running-a-fan-marketing-campaign-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Distribution and Syndication Strategies &#8211; Developing a roadmap</title>
		<link>http://thepulsenetwork.com/content-2/content-distribution-and-syndication-strategies-developing-a-roadmap/</link>
		<comments>http://thepulsenetwork.com/content-2/content-distribution-and-syndication-strategies-developing-a-roadmap/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:00:06 +0000</pubDate>
		<dc:creator>Stephen Saber</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business thought leadership]]></category>
		<category><![CDATA[butch stearns]]></category>
		<category><![CDATA[content marketing agency]]></category>
		<category><![CDATA[content marketing strategy]]></category>
		<category><![CDATA[Stephen Saber]]></category>

		<guid isPermaLink="false">http://thepulsenetwork.com/?p=3689</guid>
		<description><![CDATA[Enterprises tend to view content in a complete cycle, from creation to distribution, which in turn makes it too overwhelming for them to handle.  Therefore, I preach breaking the cycle in half: Content Creation Content Distribution To help create a strategy for each side of content.  I have already written extensively on how to create a content [...]]]></description>
			<content:encoded><![CDATA[<p>Enterprises tend to view <strong><a href="http://thepulsenetwork.com/" target="_blank">content</a></strong> in a complete cycle, from creation to distribution, which in turn makes it too overwhelming for them to handle.  Therefore, I preach breaking the cycle in half:</p>
<ul>
<li><a href="http://thepulsenetwork.com/solutions/enterprise-social-tv/" target="_blank"><strong>Content Creation</strong></a></li>
<li><strong><a href="http://thepulsenetwork.com/solutions/enterprise-social-tv/programming/" target="_blank">C</a><a href="http://thepulsenetwork.com/solutions/enterprise-social-tv/programming/" target="_blank">ontent Distribution</a></strong></li>
</ul>
<p>To help create a strategy for each side of content.  I have already written extensively on <a href="http://thepulsenetwork.com/communication/content-automation-part-1-every-company-is-a-media-company/" target="_blank">how to create a content automation path</a> in content creation so for this series I will lay out how to address the second part of content, distribution.</p>
<p>Below I explain how to get started in the content distribution by creating a roadmap.</p>
<p><a href="http://thepulsenetwork.com/content-2/content-distribution-and-syndication-strategies-developing-a-roadmap/"><em>Click here to view the embedded video.</em></a></p>
<p><em>Be sure to watch my <a href="http://www.youtube.com/playlist?list=PL39250D57B97EEDE1&amp;feature=view_all" target="_blank">complete series on content distribution and syndication strategies</a> and feel free to <a href="https://twitter.com/#!/stephensaber" target="_blank">tweet </a>or e-mail me ssaber@thepulsenetwork.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thepulsenetwork.com/content-2/content-distribution-and-syndication-strategies-developing-a-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Social Media Prediction for 2012, Part 6: Online to Offline</title>
		<link>http://thepulsenetwork.com/marketing/b2b-social-media-prediction-for-2012-part-6-online-to-offline/</link>
		<comments>http://thepulsenetwork.com/marketing/b2b-social-media-prediction-for-2012-part-6-online-to-offline/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:00:28 +0000</pubDate>
		<dc:creator>Stephen Saber</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[butch stearns]]></category>
		<category><![CDATA[marketing through social media]]></category>
		<category><![CDATA[O2O]]></category>
		<category><![CDATA[online to offline consultant]]></category>
		<category><![CDATA[social media marketing consultant]]></category>
		<category><![CDATA[Stephen Saber]]></category>

		<guid isPermaLink="false">http://thepulsenetwork.com/?p=3557</guid>
		<description><![CDATA[The biggest shift in 2012 will be bridging of online to offline in social media.  O2O is now a integrated interconnected cross-connected strategy that fits well with each other and if you are not utilizing it you will be missing out in the new year. To finish up my series on the B2B social media predictions for 2012 I stress [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest shift in 2012 will be <strong><a href="http://thepulsenetwork.com/content-2/seven-rules-for-content-marketing-part-5-bridging-the-o-to-o/" target="_blank">bridging of online to offline</a></strong> in social media.  O2O is now a integrated interconnected cross-connected strategy that fits well with each other and if you are not utilizing it you will be missing out in the new year.</p>
<p>To finish up my series on the B2B social media predictions for 2012 I stress why online and offline are critical for any size business and what you must do in both spaces.</p>
<p><a href="http://thepulsenetwork.com/marketing/b2b-social-media-prediction-for-2012-part-6-online-to-offline/"><em>Click here to view the embedded video.</em></a></p>
<p>Watch the whole series on the <a title="12 Social Media Predictions for 2012" href="http://www.youtube.com/playlist?list=PL5B1FAAB52E11E658" target="_blank">12 B2B Social Media Predictions for 2012</a> and be sure to follow <a title="Butch Stearns Twitter" href="https://twitter.com/#!/butchstearns" target="_blank">Butch Stearns</a> and <a title="Stephen Saber Twitter" href="https://twitter.com/#!/stephensaber" target="_blank">Stephen Saber on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepulsenetwork.com/marketing/b2b-social-media-prediction-for-2012-part-6-online-to-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing Lessons From the NHL: Expanding Reach and Sustaining Success</title>
		<link>http://thepulsenetwork.com/marketing/digital-marketing-lessons-from-the-nhl-expanding-reach-and-sustaining-success/</link>
		<comments>http://thepulsenetwork.com/marketing/digital-marketing-lessons-from-the-nhl-expanding-reach-and-sustaining-success/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:00:13 +0000</pubDate>
		<dc:creator>Butch Stearns</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[butch stearns]]></category>
		<category><![CDATA[content marketing strategy]]></category>
		<category><![CDATA[derek boogard]]></category>
		<category><![CDATA[great content]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[sidney crosby]]></category>
		<category><![CDATA[Tyler Pyburn]]></category>

		<guid isPermaLink="false">http://thepulsenetwork.com/?p=3548</guid>
		<description><![CDATA[It&#8217;s no secret that the NHL is a hard-hitting, violent sport.  It&#8217;s a part of the league&#8217;s DNA, but it also holds the NHL back. In order to complete its comeback as a brand, the NHL needs to focus on the great content produced on the ice and limit the negative attention stemming from injuries [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that the NHL is a hard-hitting, violent sport.  It&#8217;s a part of the league&#8217;s DNA, but it also holds the NHL back.</p>
<p>In order to complete its comeback as a brand, the NHL needs to focus on the <a href="http://thepulsenetwork.com/solutions/enterprise-social-tv/">great content </a>produced on the ice and limit the<a href="http://sports.yahoo.com/nhl/news;_ylt=Apk4MsgHA3F_cjdD3M_2STd7vLYF?slug=nc-3periods-crosby-concussions-power-rankings-010512"> negative attention stemming from injuries</a> and violence.  From a marketing perspective, John Collins and the league are already working to <a href="http://dc.sbnation.com/washington-capitals/2012/1/23/2728550/video-alex-ovechkin-suspension-brendan-shanahan-washington-capitals">increase transparency and cut down unnecessary violenc</a>e in the game.  In this video, we discuss how the NHL can build on recent victories and continue to grow as a brand.</p>
<p><a href="http://thepulsenetwork.com/marketing/digital-marketing-lessons-from-the-nhl-expanding-reach-and-sustaining-success/"><em>Click here to view the embedded video.</em></a></p>
<p>For the rest of this series, check out the <a href="http://www.youtube.com/playlist?list=PL0F0E4AB39D2DB96A">full playlist on YouTube</a>.  You can also find <a href="http://www.twitter.com/butchstearns">Butch Stearns</a> and <a href="http://www.twitter.com/typyburn">Tyler Pyburn</a> on Twitter</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thepulsenetwork.com/marketing/digital-marketing-lessons-from-the-nhl-expanding-reach-and-sustaining-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Marketing Summit New York Preview: Join the Experiment</title>
		<link>http://thepulsenetwork.com/inbound-marketing-summit-2/inbound-marketing-summit-new-york-preview-join-the-experiment/</link>
		<comments>http://thepulsenetwork.com/inbound-marketing-summit-2/inbound-marketing-summit-new-york-preview-join-the-experiment/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:00:16 +0000</pubDate>
		<dc:creator>Allen Bonde</dc:creator>
				<category><![CDATA[IMS New York 2012]]></category>
		<category><![CDATA[Inbound Marketing Summit]]></category>
		<category><![CDATA[Allen Bonde]]></category>
		<category><![CDATA[IMS NYC]]></category>
		<category><![CDATA[IMS NYC 2012]]></category>
		<category><![CDATA[Payment options]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[Tyler Pyburn]]></category>

		<guid isPermaLink="false">http://thepulsenetwork.com/?p=3562</guid>
		<description><![CDATA[If I have not gotten you excited for the Inbound Marketing Summit&#8216;s first visit to the big apple already then this is sure to hook you, IMS NYC 2012 is a pay what you want event.  That&#8217;s right, no flat rate you tell us how much the conference was worth to you.  Check out my [...]]]></description>
			<content:encoded><![CDATA[<p>If I have not gotten you excited for <strong><a href="http://inboundmarketingsummit.com/" target="_blank">the Inbound Marketing Summit</a></strong>&#8216;s first visit to the big apple already then this is sure to hook you, <a href="http://inboundmarketingsummit.com/event/new-york/" target="_blank">IMS NYC 2012</a> is <a href="http://inboundmarketingsummit.com/event/new-york/registration/" target="_blank">a pay what you want event</a>.  That&#8217;s right, no flat rate you tell us how much the conference was worth to you.  Check out my video below to learn all about the payment options at the Inbound Marketing Summit coming to New York City on February 28-29 at the <a href="http://www.404nyc.com/home.aspx" target="_blank">404</a>.</p>
<p><a href="http://thepulsenetwork.com/inbound-marketing-summit-2/inbound-marketing-summit-new-york-preview-join-the-experiment/"><em>Click here to view the embedded video.</em></a></p>
<p>Want more information on IMS New York 2012? Check out my entire overview on the Inbound Marketing Summit New York 2012 <a href="http://thepulsenetwork.com/inbound-marketing-summit-2/ims-new-york-2012-overview/" target="_blank">here</a>.  Also please feel free to e-mail me at <a href="mailto:abonde@thepulsenetwork.com">abonde@thepulsenetwork.com</a> or <a title="Allen Bonde Twitter" href="https://twitter.com/#!/abonde" target="_blank">tweet me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepulsenetwork.com/inbound-marketing-summit-2/inbound-marketing-summit-new-york-preview-join-the-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Social Media Prediction for 2012, Part 5: The End of Twitter</title>
		<link>http://thepulsenetwork.com/marketing/b2b-social-media-prediction-for-2012-part-5-the-end-of-twitter/</link>
		<comments>http://thepulsenetwork.com/marketing/b2b-social-media-prediction-for-2012-part-5-the-end-of-twitter/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:00:28 +0000</pubDate>
		<dc:creator>Stephen Saber</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[butch stearns]]></category>
		<category><![CDATA[marketing through social media]]></category>
		<category><![CDATA[social media integration]]></category>
		<category><![CDATA[social media marketing campaign]]></category>
		<category><![CDATA[Stephen Saber]]></category>

		<guid isPermaLink="false">http://thepulsenetwork.com/?p=3554</guid>
		<description><![CDATA[Twitter will be going away in 2012&#8230;for social media.  Just simply look at the elements that are being tweeted the most, photos, articles, and videos.  The conversations are moving away from Twitter and becoming more of a broadcast medium.  Businesses need to understand this shift and change accordingly. In part five of my series I [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="https://twitter.com/" target="_blank">Twitter</a></strong> will be going away in 2012&#8230;for social media.  Just simply look at the elements that are being tweeted the most, <a href="https://twitter.com/#!/HeatherZeller/statuses/163025487973720064" target="_blank">photos</a>, <a href="https://twitter.com/#!/SportsBizMiss/statuses/163025331123519488" target="_blank">articles</a>, and <a href="https://twitter.com/#!/abonde/status/157133300845125634" target="_blank">videos</a>.  The conversations are moving away from Twitter and becoming more of a broadcast medium.  Businesses need to understand this shift and change accordingly.</p>
<p>In part five of my series I address prediction number nine and ten in Jeffery Cohan&#8217;s <strong><a href="http://socialmediab2b.com/2011/12/b2b-social-media-predictions-for-2012/" target="_blank">12 B2B Social Media Predictions for 2012.</a></strong></p>
<p><a href="http://thepulsenetwork.com/marketing/b2b-social-media-prediction-for-2012-part-5-the-end-of-twitter/"><em>Click here to view the embedded video.</em></a></p>
<p>Watch the whole series on the <a title="12 Social Media Predictions for 2012" href="http://www.youtube.com/playlist?list=PL5B1FAAB52E11E658" target="_blank">12 B2B Social Media Predictions for 2012</a> and be sure to follow <a title="Butch Stearns Twitter" href="https://twitter.com/#!/butchstearns" target="_blank">Butch Stearns</a> and <a title="Stephen Saber Twitter" href="https://twitter.com/#!/stephensaber" target="_blank">Stephen Saber on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepulsenetwork.com/marketing/b2b-social-media-prediction-for-2012-part-5-the-end-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

